<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Focus on Sweden</title>
	<atom:link href="http://focusonsweden.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://focusonsweden.com</link>
	<description>Perceiving Sweden while trying to take a few non-lousy pics.</description>
	<lastBuildDate>Tue, 17 Jan 2012 08:04:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Fun with birds by Biana</title>
		<link>http://focusonsweden.com/2008/08/14/fun-with-birds/#comment-196</link>
		<dc:creator><![CDATA[Biana]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 08:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://focusonsweden.wordpress.com/?p=30#comment-196</guid>
		<description><![CDATA[I told my grandohmter how you helped. She said, &quot;bake them a cake!&quot;]]></description>
		<content:encoded><![CDATA[<p>I told my grandohmter how you helped. She said, &#8220;bake them a cake!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Stockholm marathon syndrome by Paul</title>
		<link>http://focusonsweden.com/2009/06/01/the-stockholm-marathon-syndrome/#comment-143</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 01 Oct 2009 19:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://focusonsweden.com/?p=387#comment-143</guid>
		<description><![CDATA[Thanks, Guy. Actually I came prepared from home for this framing. :)]]></description>
		<content:encoded><![CDATA[<p>Thanks, Guy. Actually I came prepared from home for this framing. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Stockholm marathon syndrome by Guy</title>
		<link>http://focusonsweden.com/2009/06/01/the-stockholm-marathon-syndrome/#comment-142</link>
		<dc:creator><![CDATA[Guy]]></dc:creator>
		<pubDate>Thu, 01 Oct 2009 19:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://focusonsweden.com/?p=387#comment-142</guid>
		<description><![CDATA[Nice pic of the cups. Really like it.

Hard to spot the photo sometimes amongst everything else that is going on.]]></description>
		<content:encoded><![CDATA[<p>Nice pic of the cups. Really like it.</p>
<p>Hard to spot the photo sometimes amongst everything else that is going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Me, myself and the jogger by Steffie</title>
		<link>http://focusonsweden.com/2009/06/11/me-myself-and-the-jogger/#comment-135</link>
		<dc:creator><![CDATA[Steffie]]></dc:creator>
		<pubDate>Sat, 04 Jul 2009 08:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://focusonsweden.com/?p=394#comment-135</guid>
		<description><![CDATA[That first shot is brilliant.]]></description>
		<content:encoded><![CDATA[<p>That first shot is brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Me, myself and the jogger by Paul</title>
		<link>http://focusonsweden.com/2009/06/11/me-myself-and-the-jogger/#comment-128</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://focusonsweden.com/?p=394#comment-128</guid>
		<description><![CDATA[Thanks, Staffan.
Stockholm is very nice to walk around with a camera. :)]]></description>
		<content:encoded><![CDATA[<p>Thanks, Staffan.<br />
Stockholm is very nice to walk around with a camera. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Me, myself and the jogger by Staffan H</title>
		<link>http://focusonsweden.com/2009/06/11/me-myself-and-the-jogger/#comment-127</link>
		<dc:creator><![CDATA[Staffan H]]></dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://focusonsweden.com/?p=394#comment-127</guid>
		<description><![CDATA[I&#039;m also a member of the club. In fact, walking about with the camera is enough for me. You got a nice and interesting blog. I have been browsing around a little and found many excellent captures. Well done!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m also a member of the club. In fact, walking about with the camera is enough for me. You got a nice and interesting blog. I have been browsing around a little and found many excellent captures. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Me, myself and the jogger by eddy</title>
		<link>http://focusonsweden.com/2009/06/11/me-myself-and-the-jogger/#comment-126</link>
		<dc:creator><![CDATA[eddy]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 00:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://focusonsweden.com/?p=394#comment-126</guid>
		<description><![CDATA[:)) the ego of amateur runners :) I usually get mad if I miss even 100 meters in the count after the run :)) ...leaving the joke apart...this site I think is more suitable for a Garmin tracking device. Is very important to measure up also the variation of pace during the run so you can improve]]></description>
		<content:encoded><![CDATA[<p> <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) the ego of amateur runners <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I usually get mad if I miss even 100 meters in the count after the run <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) &#8230;leaving the joke apart&#8230;this site I think is more suitable for a Garmin tracking device. Is very important to measure up also the variation of pace during the run so you can improve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Me, myself and the jogger by Paul</title>
		<link>http://focusonsweden.com/2009/06/11/me-myself-and-the-jogger/#comment-125</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 11 Jun 2009 21:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://focusonsweden.com/?p=394#comment-125</guid>
		<description><![CDATA[eddy, it&#039;s 6.9km to be precise. :-P

Yes, the elevation feature is cool, you can even download a CSV file with details.]]></description>
		<content:encoded><![CDATA[<p>eddy, it&#8217;s 6.9km to be precise. <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
<p>Yes, the elevation feature is cool, you can even download a CSV file with details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Me, myself and the jogger by eddy</title>
		<link>http://focusonsweden.com/2009/06/11/me-myself-and-the-jogger/#comment-124</link>
		<dc:creator><![CDATA[eddy]]></dc:creator>
		<pubDate>Thu, 11 Jun 2009 15:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://focusonsweden.com/?p=394#comment-124</guid>
		<description><![CDATA[Welcome to the lame joggers club :)... 6 km is not sitting down.
I prefer the Nike + map-it widget for the location (which in the end is just a nice to have feature). I like the elevation map for this site..this can be really helpful if you want to plan some hill training. 
Any way..it seems like a pretty nice place to run...maybe I will try it someday :)) 

Keep ... running :)]]></description>
		<content:encoded><![CDATA[<p>Welcome to the lame joggers club <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230; 6 km is not sitting down.<br />
I prefer the Nike + map-it widget for the location (which in the end is just a nice to have feature). I like the elevation map for this site..this can be really helpful if you want to plan some hill training.<br />
Any way..it seems like a pretty nice place to run&#8230;maybe I will try it someday <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) </p>
<p>Keep &#8230; running <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Stockholm marathon syndrome by eddy</title>
		<link>http://focusonsweden.com/2009/06/01/the-stockholm-marathon-syndrome/#comment-114</link>
		<dc:creator><![CDATA[eddy]]></dc:creator>
		<pubDate>Tue, 02 Jun 2009 07:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://focusonsweden.com/?p=387#comment-114</guid>
		<description><![CDATA[Outstanding photo :)
Indeed, running a marathon is an effort which few people dare to undertake. I understand that Kenyans usually can run 100 miles per day...we have the cars :))]]></description>
		<content:encoded><![CDATA[<p>Outstanding photo <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Indeed, running a marathon is an effort which few people dare to undertake. I understand that Kenyans usually can run 100 miles per day&#8230;we have the cars <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

